BI Technical Grade
Code: C10910010
Chemical Name : | 4-(2,6,6-Trimethyl-1-cyclohexen-1-yl)-3-buten-2-one | |
CAS No. : | 14901-07-6 | |
EINECS No. : | 238-969-9 | |
FEMA No. : | 2595 | |
Synonym : | Cyclocitrylidene acetone, beta- irisone | |
Mol. Formula : | C13H20O | ![]() |
Mol. Weight : | 192.3 | |
Tariff No. : | 2914.23.10 | |
Tenacity : | 48 hrs. | |
Usage Level : | Up to 5% | |
Olfactive Note : | Floral, fruity, woody, violet. | |
Packaging : | Lacquer lined drum, good quality galvanized iron drums, aluminium cans etc | |
Pack Size : | 180 Kgs, 5 Kgs | |
Transport Info : | No restriction | |
Shelf Life : | 2 years | |
Visual Appearance | Pale yellow to yellow liquid | |
Colour (Gardner Scale) | Max. 6.0 | |
Density ( gm/ml ) @ 25°C | 0.939 ~ 0.9470 | |
Refractive Index @ 20°C | 1.5100 ~ 1.5280 | |
Solubility | Insoluble in water | |
Boiling Point | 239°C @ 760 mm of Hg | |
Flash Point (TCC) | >93.3 °C (>199.9 °F) | |
Typical GLC Purity | Beta ionone by GC: 95 - 100%;Alpha ionone( trans + cis isomer ) by GC: 0 -3.0 %; Gamma ionone by GC: 0 - 3% | |
Acid Value | Not more than 1.0 | |
Ketone Content, (Cal. as C13H20O) | Not less than 98.0 % |
Product Application Suitability | |
---|---|
Alcoholic perfume | Very Good |
Antiperspirants/Deo | Fair |
Creams & Lotions | Fair |
Lipstics | Not Recommended |
Talcum Powder | Very Good |
Tablet Soap/Liquid Soap/Shampoo | Very Good |
Hair Conditioner | Good |
Bath/Shower Gel | Very Good |
Acid Cleaner | Not Recommended |
Detergent powder | Fair |
Liquid Detergent | Good |
Fabric Softner | Good |
Candles | Stability Problem |
Incense | Good |
TYPICAL USAGE LEVEL - min | 0.1% |
TYPICAL USAGE LEVEL - avg | 0.1% |
TYPICAL USAGE LEVEL - max | 10% |
SUBSTANTIVITY | 48 Hrs |
![]() |