Terpeniol Gamma
Code: C11210011
Chemical Name : | Terpineol - Rich in Gamma Terpineol (1-methyl-4-(1-methylethylidene)cyclohexan-1-ol) |
CAS No. : | 8000-41-7 |
EINECS No. : | 232-268-1 |
FEMA No. : | 3045 |
Mol. Formula : | C10H18O |
Mol. Weight : | 154.29 |
Tariff No. : | 2906 19 90 |
Tenacity : | 20 Hrs |
Usage Level : | Upto 30% |
Olfactive Note : | Fresh, light lime, Sweet, Pine wood, resemble to floral lilac. |
Packaging : | Good quality Galvanized drums, Aluminium cans, IBC's |
Pack Size : | 185 kgs, 5 kgs, 900 kgs |
Transport Info : | Not regulated under International DGR |
Shelf Life : | NA |
Visual Appearance | NA |
Colour (Gardner Scale) | Max. 1.0 |
Density ( gm/ml ) @ 25°C | 0.928 - 0.937 |
Refractive Index @ 20°C | 1.4800 - 1.4850 |
Solubility | Water solubility: ≈2847mg/L at 20°C |
Boiling Point | 219 °C (427 °F) @ 760 mm of Hg |
Flash Point (TCC) | 87 − 95 °C (Method: Tag closed cup) |
Typical GLC Purity | Alpha terpeniol by GC: 56 - 70%; Gamma -terpineol by GC: 15 - 25%; Beta Terpineol (Sum of Cis+ Trans)by GC: 8 - 14% |
Acid Value | Not more than 1.0 |
Product Application Suitability | |
---|---|
Alcoholic perfume | Very Good |
Antiperspirants/Deo | Fair |
Creams & Lotions | Fair |
Lipstics | Not Recommended |
Talcum Powder | Very Good |
Tablet Soap/Liquid Soap/Shampoo | Very Good |
Hair Conditioner | Good |
Bath/Shower Gel | Very Good |
Acid Cleaner | Not Recommended |
Detergent powder | Fair |
Liquid Detergent | Good |
Fabric Softner | Good |
Candles | Stability Problem |
Incense | Good |
TYPICAL USAGE LEVEL - min | 0.3% |
TYPICAL USAGE LEVEL - avg | 0.3% |
TYPICAL USAGE LEVEL - max | 30% |
SUBSTANTIVITY | 20 Hrs |
![]() |